Top Employees Leaderboard (2026)
🏆 Overall Top 200
🏅 Top Performer: Hafiz Muhammad Ali (67299 points)
Export
| Rank | Employee Code | Name | Total Points |
|---|---|---|---|
| 🥇 | B-19/AMB-0803 | Hafiz Muhammad Ali | 67299 |
| 🥈 | B-16/AMB-0632 | Dr. Eshrat Fatima | 48574 |
| 🥉 | B-13/CW-0220 | Dr. Aafia Muhammad Amin | 46450 |
| 4 | B-20/AMB-1057 | Rooma Khalid | 45700 |
| 5 | B-16/HT-10154 | Syeda Shereen Batool | 43749 |
| 6 | B-19/AMB-0881 | Hifza Fatima | 40791 |
| 7 | B-20/AMB-1125 | Muhammad Shahbaz Bhatti | 40030 |
| 8 | B-20/AMB-1046 | Nabia Maryam | 36075 |
| 9 | B-20/AMB-1032 | Dr. Mahrukh Tariq | 35060 |
| 10 | B-14/AMB-0485 | Saadullah | 34470 |
| 11 | B-16/GD-542 | Afshan Sohrab | 34131 |
| 12 | B-15/CW-0275 | Dr. Rizwan Ahmed Khan | 33383 |
| 13 | B-20/AMB-0975 | Ayesha Naeem | 32770 |
| 14 | B-19/AMB-0903 | Maryam Nazakat | 31166 |
| 15 | B-15/GD-528 | Huma | 30341 |
| 16 | B-15/AMB-0527 | Balqees Fatima | 28756 |
| 17 | B-20/AMB-0996 | Fiza Rao | 28320 |
| 18 | B-20/AMB-1135 | Rashid Anwar | 28170 |
| 19 | B-20/AMB-0972 | Ayesha | 27642 |
| 20 | B-21/AMB-1154 | Muhammad Osama | 27570 |
| 21 | B-20/AMB-1035 | Maleeha Irshad | 22520 |
| 22 | B-16/AMB-0602 | Muhammad Nadeem | 20605 |
| 23 | B-19/AMB-0929 | Sarah Amir Butt | 20075 |
| 24 | B-21/AMB-1213 | Rubab | 19980 |
| 25 | B-21/AMB-1161 | Areesha Mastoi | 19650 |
| 26 | B-19/AMB-0915 | Numaira Qasim | 19628 |
| 27 | B-17/AMB-0653 | Muhammad Atif | 18965 |
| 28 | B-20/AMB-1096 | Danish Ur Rehman | 18960 |
| 29 | B-21/AMB-1152 | Tahreem Fatima | 18690 |
| 30 | B-20/AMB-1039 | Maria Yazdani | 18260 |
| 31 | B-19/AMB-0825 | Muhammad ishaq | 17367 |
| 32 | B-19/AMB-0821 | Dr Muhammad Azam Hassan | 16661 |
| 33 | B-13/CW-0222 | Malaika Sajid | 16410 |
| 34 | B-21/AMB-1153 | MUHAMMAD ADNAN | 16391 |
| 35 | B-15/CW-0287 | Nida Ahmed | 16300 |
| 36 | B-19/AMB-0939 | Dr. Tooba | 16252 |
| 37 | B-20/AMB-1005 | Hunain Tanveer | 15820 |
| 38 | B-20/AMB-1124 | MUHAMMAD ROSHAAN | 15740 |
| 39 | B-19/AMB-0883 | Hira Fatima | 15420 |
| 40 | B-18/AMB-0725 | AYESHA SIDDIQUA | 15032 |
| 41 | B-16/AMB-0589 | Junaid Anns | 14947 |
| 42 | B-16/AMB-0610 | BREEHA SANA | 14910 |
| 43 | B-16/GD-567 | Khadeja yaseen | 14445 |
| 44 | B-16/AMB-0614 | Dr. Joti Devi | 14200 |
| 45 | B-11/CW-0206 | Dr. Zimra Josephine Luke | 14160 |
| 46 | B-20/AMB-1084 | Abdul Haseeb | 13950 |
| 47 | B-19/AMB-0834 | Muhammad Waqas Ahmad | 13446 |
| 48 | B-20/AMB-0968 | Asma bibi | 13170 |
| 49 | B-19/AMB-0864 | Arooba | 12860 |
| 50 | B-19/AMB-0815 | Muhammad Ahmad | 12711 |
| 51 | B-16/AMB-0629 | Sumreen Liaqat | 12641 |
| 52 | B-19/AMB-0802 | Fawad ullah | 12569 |
| 53 | B-16/AMB-0583 | Tuba | 12356 |
| 54 | B-15/GD-511 | Dr.Rimsha Mushtaq Rph. | 12230 |
| 55 | B-18/VE-20117 | Mamoona Akram | 12100 |
| 56 | B-20/AMB-1127 | Muhammad Tanawal Ali | 12080 |
| 57 | B-20/AMB-0964 | Dr. Areeba Faiz | 11990 |
| 58 | B-14/AMB-0449 | Dr Rafia Salman | 11910 |
| 59 | B-18/AMB-0718 | ARIF HUSSAIN | 11846 |
| 60 | B-18/AMB-0712 | Amina Iftikhar | 11840 |
| 61 | B-19/AMB-0900 | Maira shahid | 11781 |
| 62 | B-20/AMB-1091 | AMMAR HABIB | 11540 |
| 63 | B-19/AMB-0817 | Muhammad Ahsan | 11532 |
| 64 | B-20/AMB-0951 | Aamna Baig | 11480 |
| 65 | B-17/HT-10176 | SABAHAT RANA | 11450 |
| 66 | B-20/AMB-0954 | Ailia Fatima | 11270 |
| 67 | B-19/AMB-0819 | Muhammad Ali Afzal | 11261 |
| 68 | B-20/AMB-0953 | Aena Muskan | 10920 |
| 69 | B-20/AMB-1021 | Laiba Fayyaz | 10520 |
| 70 | B-20/AMB-1075 | Tanzeela Khadim | 10315 |
| 71 | B-20/AMB-1090 | Altaf Ishaq | 10075 |
| 72 | B-20/AMB-1030 | Mahnoor Aurangzaib | 10050 |
| 73 | B-20/AMB-1088 | Ali Danish Alvi | 9900 |
| 74 | B-20/AMB-0998 | Hadia Nawaz | 9870 |
| 75 | B-17/HT-10175 | Reem Abdalmonim Hassan Obid | 9530 |
| 76 | B-14/CW-0227 | Unzila Zahir | 9525 |
| 77 | B-14/CW-0232 | Muhammad Ibrahim Sheikh | 9475 |
| 78 | B-14/AMB-0483 | Qurat ul ain ali | 9444 |
| 79 | B-18/AMB-0774 | Tasbeeh ullah | 9329 |
| 80 | B-21/AMB-1179 | Hooria Ahmad | 9230 |
| 81 | B-19/AMB-0923 | Rumsha Rahim | 9210 |
| 82 | B-19/AMB-0859 | Aneesa Mallah | 9168 |
| 83 | B-20/AMB-0971 | Atika Touqeer | 9140 |
| 84 | B-20/AMB-1150 | Areeba ghayas | 9054 |
| 85 | B-18/AMB-0752 | Mubashra Zafar | 9045 |
| 86 | B-14/AMB-0509 | Abeera Imran | 9026 |
| 87 | B-20/AMB-0986 | Emaan Tahir | 8970 |
| 88 | B-20/AMB-0991 | Farhat Bibi | 8940 |
| 89 | B-19/AMB-0865 | Ayesha | 8900 |
| 90 | B-21/AMB-1168 | Dr Urwa Nasir | 8810 |
| 91 | B-20/AMB-1116 | Muhammad GHUFRAN SHAHBAZ | 8740 |
| 92 | B-21/AMB-1205 | Qandeel Tasaddaq | 8610 |
| 93 | B-16/AMB-0618 | Temia Awan | 8570 |
| 94 | B-20/AMB-1111 | Muhammad Anas | 8505 |
| 95 | B-18/AMB-0719 | Aruba Khalil | 8441 |
| 96 | B-19/AMB-0794 | Ashiq Hussain | 8334 |
| 97 | B-15/CW-0269 | Kashf tayyaba | 8320 |
| 98 | B-20/AMB-1033 | Maira Batool | 8270 |
| 99 | B-18/AMB-0735 | Hamza Chaudhary | 8235 |
| 100 | B-19/AMB-0831 | Muhammad Tanzeel Ur Rehman | 8216 |
| 101 | B-12/AMB-0415 | Malaika Mehboob | 7985 |
| 102 | B-16/GD-555 | Muhammad Fawad | 7981 |
| 103 | B-20/AMB-1043 | Misbah | 7960 |
| 104 | B-20/AMB-1025 | Laraib Fatima | 7800 |
| 105 | B-20/AMB-1087 | Ahsan Nawaz | 7580 |
| 106 | B-17/AMB-0655 | Bisma Rehan | 7550 |
| 107 | B-18/AMB-0729 | Dr. Saima saleem | 7471 |
| 108 | B-20/AMB-1128 | Muhammad Umair | 7460 |
| 109 | B-16/AMB-0603 | Sahibzada Muhammad Zeeshan | 7327 |
| 110 | B-20/AMB-1014 | Javeria Ahmed | 7230 |
| 111 | B-18/AMB-0766 | Sana Sajid | 7205 |
| 112 | B-17/AMB-0691 | Dr Zulfiqar Ali | 7012 |
| 113 | B-18/AMB-0755 | Muhammad khubaib | 6989 |
| 114 | B-20/AMB-1114 | Muhammad Awais Muhammad Aslam | 6870 |
| 115 | B-15/CW-0259 | Manal Fatima | 6843 |
| 116 | B-15/CW-0283 | Fiza Ashraf | 6800 |
| 117 | B-20/AMB-1051 | Noor Nadeem | 6790 |
| 118 | B-21/AMB-1191 | Laiba Mehmood | 6760 |
| 119 | B-19/AMB-0806 | Hammad Hussain | 6707 |
| 120 | B-19/AMB-0844 | Waleed Bilal | 6700 |
| 121 | B-15/AMB-0524 | Asifa kiran | 6680 |
| 122 | B-19/AMB-0801 | Fahad Ali | 6641 |
| 123 | B-20/AMB-1028 | Maham Khan | 6560 |
| 124 | B-20/AMB-1123 | Muhammad Naeem Ashraf | 6525 |
| 125 | B-20/AMB-0997 | Fiza Shakeel | 6500 |
| 126 | B-17/AMB-0668 | Waqas Ahmad | 6458 |
| 127 | B-17/HT-10182 | Ubaid ullah | 6440 |
| 128 | B-21/AMB-1242 | Hafiz Tayyab Rasool | 6390 |
| 129 | B-20/AMB-1049 | Nimra Khan | 6140 |
| 130 | B-20/AMB-1112 | Muhammad Arham Shabbir | 6125 |
| 131 | B-14/CW-0247 | Naila Abdullah | 6125 |
| 132 | B-20/AMB-1117 | Muhammad Haroon | 6030 |
| 133 | B-20/AMB-1103 | Izhar Ulhaq | 6025 |
| 134 | B-19/AMB-0846 | Waqas Ali | 5906 |
| 135 | B-19/AMB-0898 | Mahnoor Saif | 5865 |
| 136 | B-14/CW-0245 | RPh.Kiran Rizwan | 5820 |
| 137 | B-20/AMB-1115 | MUHAMMAD AZHAR ISMAIL | 5790 |
| 138 | B-20/AMB-0967 | Arshia Malik | 5770 |
| 139 | B-21/AMB-1151 | Lubna Aziz | 5710 |
| 140 | B-20/AMB-1061 | Samra Yaseen | 5670 |
| 141 | B-21/AMB-1200 | MOHAMED SAJAHAN FATHIMA MAHMUDHA | 5660 |
| 142 | B-19/AMB-0876 | Fatima Liaquat | 5632 |
| 143 | B-19/AMB-0916 | Omaima | 5620 |
| 144 | B-17/HT-10173 | MUHAMMAD AHMAD AKRAM | 5610 |
| 145 | B-18/VE-20122 | Ajjar Arslan | 5550 |
| 146 | B-18/AMB-0722 | Ayesha Abrar | 5531 |
| 147 | B-15/GD-501 | Huzaifa khan | 5390 |
| 148 | B-17/HT-10185 | Muti ur Rehman Zaffer | 5360 |
| 149 | B-17/AMB-0656 | Warisha | 5354 |
| 150 | B-19/AMB-0892 | Javeria Amjad | 5346 |
| 151 | B-19/AMB-0848 | Zohaib khan | 5341 |
| 152 | B-18/AMB-0726 | Azka Tariq | 5320 |
| 153 | B-21/AMB-1171 | Fariha Naz | 5310 |
| 154 | B-20/AMB-1023 | Laiba Shabbir | 5250 |
| 155 | B-21/AMB-1227 | Ummat uz Zahra | 5240 |
| 156 | B-17/HT-10165 | Fatima Ramzan | 5150 |
| 157 | B-16/GD-563 | Wajiha Imran | 5148 |
| 158 | B-21/AMB-1244 | Haris Ahmad | 5110 |
| 159 | B-17/HT-10180 | SYEDA UMM-AL-ARIFEEN | 5100 |
| 160 | B-20/AMB-1055 | Rida Fatima | 5100 |
| 161 | B-16/AMB-0594 | Rukhsar Tousif | 5067 |
| 162 | B-17/HT-10183 | Umer farooq | 5050 |
| 163 | B-18/AMB-0756 | Muhammad Safdar Shah | 4972 |
| 164 | B-17/VE-20105 | Dr Mehak Arshad | 4860 |
| 165 | B-15/AMB-0562 | Syeda Ayesha Zahra | 4776 |
| 166 | B-14/AMB-0477 | Muhammad Bilal | 4742 |
| 167 | B-20/AMB-1137 | Sanwal Shehzad | 4740 |
| 168 | B-19/AMB-0869 | Ayesha Ikram | 4705 |
| 169 | B-21/AMB-1218 | Shafia Muskan | 4620 |
| 170 | B-20/AMB-1105 | Md. Amzad Nadim | 4615 |
| 171 | B-17/GD-589 | Kanza Tehreem | 4584 |
| 172 | B-17/HT-10162 | Ayesha Munib | 4570 |
| 173 | B-14/CW-0231 | Faiza Qamar | 4500 |
| 174 | B-17/AMB-0669 | Laiba Usman | 4471 |
| 175 | B-19/AMB-0788 | Alamgir Khan | 4469 |
| 176 | B-20/AMB-0973 | Ayesha iqbal | 4450 |
| 177 | B-16/AMB-0575 | Khansa | 4446 |
| 178 | B-17/AMB-0667 | Abdur Rahim | 4372 |
| 179 | B-17/GD-596 | Ibtihaj Ulfat | 4295 |
| 180 | B-21/AMB-1215 | Sania Afzal | 4290 |
| 181 | B-15/CW-0270 | Ayesha siddiqa | 4275 |
| 182 | B-21/AMB-1257 | MUHAMMAD JAHANZAIB SHAH | 4270 |
| 183 | B-20/AMB-0976 | Ayesha Naveed | 4190 |
| 184 | B-15/CW-0290 | Laiba Shabbir | 4180 |
| 185 | B-20/AMB-0987 | Eman Zubair | 4140 |
| 186 | B-15/AMB-0570 | Iqra bibi | 4140 |
| 187 | B-17/HT-10172 | Mehak Mushtaq | 4130 |
| 188 | B-19/AMB-0853 | Amatul Aala Tayyeba Chandio | 4116 |
| 189 | B-20/AMB-1031 | Mahnoor | 4100 |
| 190 | B-20/AMB-1130 | Muhammad Usman | 4090 |
| 191 | B-17/AMB-0662 | Safa Gul | 4083 |
| 192 | B-16/GD-585 | Raahmiin | 4077 |
| 193 | B-17/AMB-0694 | Mahira Irfan | 4068 |
| 194 | B-17/HT-10155 | Abdul Hafeez | 4060 |
| 195 | B-19/AMB-0896 | Leenah Irfan | 4006 |
| 196 | B-15/GD-523 | Yusra Zakir | 4000 |
| 197 | B-19/AMB-0857 | Amna Noor | 3984 |
| 198 | B-18/AMB-0731 | Faiq Ahmed | 3964 |
| 199 | B-19/AMB-0945 | Ubaidur Rahman | 3874 |
| 200 | B-15/GD-518 | Muhammad Taimoor Hassan | 3850 |
📌 Category-wise Top 200
Ambassador
Export| Rank | Employee Code | Name | Total Points |
|---|---|---|---|
| 🥇 | B-19/AMB-0803 | Hafiz Muhammad Ali | 61999 |
| 🥈 | B-19/AMB-0881 | Hifza Fatima | 33191 |
| 🥉 | B-16/AMB-0632 | Dr. Eshrat Fatima | 31724 |
| 4 | B-20/AMB-1032 | Dr. Mahrukh Tariq | 30800 |
| 5 | B-20/AMB-0996 | Fiza Rao | 28320 |
| 6 | B-20/AMB-1057 | Rooma Khalid | 26760 |
| 7 | B-20/AMB-1125 | Muhammad Shahbaz Bhatti | 24330 |
| 8 | B-20/AMB-1135 | Rashid Anwar | 23070 |
| 9 | B-16/AMB-0602 | Muhammad Nadeem | 20605 |
| 10 | B-15/AMB-0527 | Balqees Fatima | 20266 |
| 11 | B-19/AMB-0903 | Maryam Nazakat | 19766 |
| 12 | B-20/AMB-0972 | Ayesha | 19640 |
| 13 | B-20/AMB-1046 | Nabia Maryam | 19260 |
| 14 | B-17/AMB-0653 | Muhammad Atif | 18965 |
| 15 | B-20/AMB-1096 | Danish Ur Rehman | 18960 |
| 16 | B-14/AMB-0485 | Saadullah | 18870 |
| 17 | B-20/AMB-1039 | Maria Yazdani | 18260 |
| 18 | B-19/AMB-0825 | Muhammad ishaq | 17367 |
| 19 | B-19/AMB-0939 | Dr. Tooba | 16252 |
| 20 | B-20/AMB-1005 | Hunain Tanveer | 15820 |
| 21 | B-20/AMB-1124 | MUHAMMAD ROSHAAN | 15740 |
| 22 | B-19/AMB-0883 | Hira Fatima | 15420 |
| 23 | B-20/AMB-0975 | Ayesha Naeem | 15020 |
| 24 | B-16/AMB-0610 | BREEHA SANA | 14910 |
| 25 | B-20/AMB-1084 | Abdul Haseeb | 13950 |
| 26 | B-19/AMB-0834 | Muhammad Waqas Ahmad | 13446 |
| 27 | B-20/AMB-0968 | Asma bibi | 13170 |
| 28 | B-19/AMB-0864 | Arooba | 12860 |
| 29 | B-19/AMB-0802 | Fawad ullah | 12569 |
| 30 | B-16/AMB-0629 | Sumreen Liaqat | 12386 |
| 31 | B-16/AMB-0583 | Tuba | 12356 |
| 32 | B-20/AMB-1127 | Muhammad Tanawal Ali | 12080 |
| 33 | B-19/AMB-0821 | Dr Muhammad Azam Hassan | 12031 |
| 34 | B-21/AMB-1154 | Muhammad Osama | 12020 |
| 35 | B-20/AMB-0964 | Dr. Areeba Faiz | 11990 |
| 36 | B-18/AMB-0718 | ARIF HUSSAIN | 11846 |
| 37 | B-18/AMB-0712 | Amina Iftikhar | 11840 |
| 38 | B-21/AMB-1213 | Rubab | 11740 |
| 39 | B-20/AMB-1091 | AMMAR HABIB | 11540 |
| 40 | B-19/AMB-0817 | Muhammad Ahsan | 11532 |
| 41 | B-20/AMB-0951 | Aamna Baig | 11480 |
| 42 | B-20/AMB-1035 | Maleeha Irshad | 11390 |
| 43 | B-20/AMB-0954 | Ailia Fatima | 11270 |
| 44 | B-19/AMB-0900 | Maira shahid | 10981 |
| 45 | B-19/AMB-0915 | Numaira Qasim | 10588 |
| 46 | B-18/AMB-0725 | AYESHA SIDDIQUA | 10566 |
| 47 | B-20/AMB-1030 | Mahnoor Aurangzaib | 10050 |
| 48 | B-16/AMB-0614 | Dr. Joti Devi | 9850 |
| 49 | B-19/AMB-0815 | Muhammad Ahmad | 9791 |
| 50 | B-20/AMB-1021 | Laiba Fayyaz | 9450 |
| 51 | B-20/AMB-1090 | Altaf Ishaq | 9435 |
| 52 | B-14/AMB-0449 | Dr Rafia Salman | 9415 |
| 53 | B-20/AMB-0998 | Hadia Nawaz | 9410 |
| 54 | B-18/AMB-0774 | Tasbeeh ullah | 9329 |
| 55 | B-19/AMB-0923 | Rumsha Rahim | 9210 |
| 56 | B-14/AMB-0483 | Qurat ul ain ali | 9181 |
| 57 | B-20/AMB-0971 | Atika Touqeer | 9140 |
| 58 | B-18/AMB-0752 | Mubashra Zafar | 9045 |
| 59 | B-14/AMB-0509 | Abeera Imran | 9026 |
| 60 | B-20/AMB-0986 | Emaan Tahir | 8970 |
| 61 | B-20/AMB-0991 | Farhat Bibi | 8940 |
| 62 | B-19/AMB-0865 | Ayesha | 8900 |
| 63 | B-21/AMB-1161 | Areesha Mastoi | 8860 |
| 64 | B-20/AMB-1116 | Muhammad GHUFRAN SHAHBAZ | 8740 |
| 65 | B-20/AMB-1150 | Areeba ghayas | 8700 |
| 66 | B-16/AMB-0618 | Temia Awan | 8570 |
| 67 | B-20/AMB-1075 | Tanzeela Khadim | 8560 |
| 68 | B-20/AMB-0953 | Aena Muskan | 8520 |
| 69 | B-20/AMB-1111 | Muhammad Anas | 8505 |
| 70 | B-18/AMB-0719 | Aruba Khalil | 8441 |
| 71 | B-19/AMB-0794 | Ashiq Hussain | 8334 |
| 72 | B-20/AMB-1033 | Maira Batool | 8270 |
| 73 | B-19/AMB-0831 | Muhammad Tanzeel Ur Rehman | 8216 |
| 74 | B-19/AMB-0859 | Aneesa Mallah | 8038 |
| 75 | B-20/AMB-1043 | Misbah | 7960 |
| 76 | B-20/AMB-1025 | Laraib Fatima | 7800 |
| 77 | B-20/AMB-1087 | Ahsan Nawaz | 7580 |
| 78 | B-18/AMB-0729 | Dr. Saima saleem | 7471 |
| 79 | B-20/AMB-1128 | Muhammad Umair | 7460 |
| 80 | B-16/AMB-0603 | Sahibzada Muhammad Zeeshan | 7327 |
| 81 | B-20/AMB-1014 | Javeria Ahmed | 7230 |
| 82 | B-19/AMB-0819 | Muhammad Ali Afzal | 7171 |
| 83 | B-19/AMB-0929 | Sarah Amir Butt | 7075 |
| 84 | B-17/AMB-0691 | Dr Zulfiqar Ali | 7012 |
| 85 | B-18/AMB-0755 | Muhammad khubaib | 6989 |
| 86 | B-20/AMB-1114 | Muhammad Awais Muhammad Aslam | 6870 |
| 87 | B-20/AMB-1051 | Noor Nadeem | 6790 |
| 88 | B-18/AMB-0735 | Hamza Chaudhary | 6765 |
| 89 | B-19/AMB-0806 | Hammad Hussain | 6707 |
| 90 | B-19/AMB-0844 | Waleed Bilal | 6700 |
| 91 | B-15/AMB-0524 | Asifa kiran | 6680 |
| 92 | B-19/AMB-0801 | Fahad Ali | 6641 |
| 93 | B-20/AMB-1123 | Muhammad Naeem Ashraf | 6525 |
| 94 | B-20/AMB-0997 | Fiza Shakeel | 6500 |
| 95 | B-17/AMB-0668 | Waqas Ahmad | 6458 |
| 96 | B-21/AMB-1242 | Hafiz Tayyab Rasool | 6390 |
| 97 | B-16/HT-10154 | Syeda Shereen Batool | 6290 |
| 98 | B-20/AMB-1049 | Nimra Khan | 6140 |
| 99 | B-20/AMB-1112 | Muhammad Arham Shabbir | 6125 |
| 100 | B-20/AMB-1117 | Muhammad Haroon | 6030 |
| 101 | B-20/AMB-1103 | Izhar Ulhaq | 6025 |
| 102 | B-19/AMB-0846 | Waqas Ali | 5906 |
| 103 | B-17/AMB-0655 | Bisma Rehan | 5880 |
| 104 | B-19/AMB-0898 | Mahnoor Saif | 5865 |
| 105 | B-20/AMB-1061 | Samra Yaseen | 5670 |
| 106 | B-19/AMB-0916 | Omaima | 5620 |
| 107 | B-19/AMB-0876 | Fatima Liaquat | 5522 |
| 108 | B-20/AMB-1088 | Ali Danish Alvi | 5500 |
| 109 | B-20/AMB-0967 | Arshia Malik | 5370 |
| 110 | B-20/AMB-1028 | Maham Khan | 5360 |
| 111 | B-19/AMB-0892 | Javeria Amjad | 5346 |
| 112 | B-19/AMB-0848 | Zohaib khan | 5341 |
| 113 | B-20/AMB-1115 | MUHAMMAD AZHAR ISMAIL | 5340 |
| 114 | B-18/AMB-0722 | Ayesha Abrar | 5331 |
| 115 | B-18/AMB-0726 | Azka Tariq | 5320 |
| 116 | B-20/AMB-1023 | Laiba Shabbir | 5250 |
| 117 | B-21/AMB-1244 | Haris Ahmad | 5110 |
| 118 | B-20/AMB-1055 | Rida Fatima | 5100 |
| 119 | B-17/AMB-0656 | Warisha | 5084 |
| 120 | B-16/AMB-0594 | Rukhsar Tousif | 5067 |
| 121 | B-18/AMB-0756 | Muhammad Safdar Shah | 4972 |
| 122 | B-14/AMB-0477 | Muhammad Bilal | 4742 |
| 123 | B-20/AMB-1137 | Sanwal Shehzad | 4740 |
| 124 | B-19/AMB-0869 | Ayesha Ikram | 4705 |
| 125 | B-16/GD-555 | Muhammad Fawad | 4687 |
| 126 | B-21/AMB-1218 | Shafia Muskan | 4620 |
| 127 | B-20/AMB-1105 | Md. Amzad Nadim | 4615 |
| 128 | B-16/GD-542 | Afshan Sohrab | 4480 |
| 129 | B-19/AMB-0788 | Alamgir Khan | 4469 |
| 130 | B-20/AMB-0973 | Ayesha iqbal | 4450 |
| 131 | B-16/AMB-0575 | Khansa | 4446 |
| 132 | B-15/AMB-0562 | Syeda Ayesha Zahra | 4406 |
| 133 | B-17/AMB-0667 | Abdur Rahim | 4372 |
| 134 | B-18/AMB-0766 | Sana Sajid | 4370 |
| 135 | B-21/AMB-1257 | MUHAMMAD JAHANZAIB SHAH | 4270 |
| 136 | B-20/AMB-0976 | Ayesha Naveed | 4190 |
| 137 | B-15/AMB-0570 | Iqra bibi | 4140 |
| 138 | B-20/AMB-0987 | Eman Zubair | 4140 |
| 139 | B-19/AMB-0853 | Amatul Aala Tayyeba Chandio | 4116 |
| 140 | B-20/AMB-1031 | Mahnoor | 4100 |
| 141 | B-20/AMB-1130 | Muhammad Usman | 4090 |
| 142 | B-17/AMB-0694 | Mahira Irfan | 4068 |
| 143 | B-19/AMB-0896 | Leenah Irfan | 4006 |
| 144 | B-19/AMB-0857 | Amna Noor | 3984 |
| 145 | B-18/AMB-0731 | Faiq Ahmed | 3964 |
| 146 | B-19/AMB-0945 | Ubaidur Rahman | 3874 |
| 147 | B-20/AMB-1094 | ASAD ALI | 3830 |
| 148 | B-12/AMB-0409 | Anousha Rizwan | 3751 |
| 149 | B-16/AMB-0640 | Ali Hassan | 3727 |
| 150 | B-17/AMB-0662 | Safa Gul | 3710 |
| 151 | B-21/AMB-1274 | Ubaid Ur Rehman | 3700 |
| 152 | B-19/AMB-0904 | Mehreen Ziauddin | 3665 |
| 153 | B-16/AMB-0631 | Umaima | 3651 |
| 154 | B-19/AMB-0832 | Muhammad Tufail | 3641 |
| 155 | B-21/AMB-1273 | Tahir Nawaz | 3560 |
| 156 | B-17/AMB-0690 | Rahal warda | 3515 |
| 157 | B-21/AMB-1245 | Hashim khan | 3460 |
| 158 | B-21/AMB-1152 | Tahreem Fatima | 3450 |
| 159 | B-18/AMB-0759 | Nazzaha Manal | 3360 |
| 160 | B-17/AMB-0669 | Laiba Usman | 3201 |
| 161 | B-20/AMB-1047 | Navera Saleem | 3180 |
| 162 | B-21/AMB-1179 | Hooria Ahmad | 3160 |
| 163 | B-20/AMB-1126 | Muhammad Talha | 3160 |
| 164 | B-19/AMB-0906 | Menahil nadeem | 3160 |
| 165 | B-21/AMB-1176 | Fizza Perwash | 3160 |
| 166 | B-20/AMB-0974 | Ayesha Iqbal | 3140 |
| 167 | B-21/AMB-1264 | Muhammad Waqas Ur Rehman | 3100 |
| 168 | B-16/AMB-0620 | Amna Noor | 3090 |
| 169 | B-20/AMB-1037 | Manahil Asif | 3070 |
| 170 | B-19/AMB-0866 | Ayesha | 3050 |
| 171 | B-20/AMB-1144 | Zaeem Akram | 3050 |
| 172 | B-21/AMB-1195 | Maryam Anwar | 3020 |
| 173 | B-15/AMB-0560 | Sania | 2980 |
| 174 | B-21/AMB-1231 | Zonaisha Bilal | 2960 |
| 175 | B-19/AMB-0835 | Mujeeb Khan | 2927 |
| 176 | B-18/AMB-0736 | Hira Jamil | 2920 |
| 177 | B-19/AMB-0830 | Muhammad Saim | 2767 |
| 178 | B-18/AMB-0769 | Sara | 2710 |
| 179 | B-20/AMB-1020 | Kiran Shahzadi | 2710 |
| 180 | B-21/AMB-1193 | Malaika Imran | 2700 |
| 181 | B-19/AMB-0789 | ALHAJ UR RAHMAN | 2697 |
| 182 | B-19/AMB-0925 | Saman Iqbal | 2650 |
| 183 | B-19/AMB-0804 | HAFIZ MUHAMMAD UMER | 2622 |
| 184 | B-20/AMB-1010 | Isma Yousuf | 2600 |
| 185 | B-20/AMB-0970 | Atika Saleem | 2590 |
| 186 | B-20/AMB-1063 | Sayydah Barirah Raza Shah | 2570 |
| 187 | B-12/AMB-0415 | Malaika Mehboob | 2555 |
| 188 | B-21/AMB-1252 | Muhammad Ali | 2550 |
| 189 | B-21/AMB-1220 | Sundas Javed | 2520 |
| 190 | B-12/AMB-0416 | RIDA E ZAINAB | 2520 |
| 191 | B-21/AMB-1167 | Bushra Khan | 2510 |
| 192 | B-20/AMB-1122 | Muhammad Mubeen | 2480 |
| 193 | B-21/AMB-1263 | MUHAMMAD SUDAIS | 2460 |
| 194 | B-16/AMB-0589 | Junaid Anns | 2437 |
| 195 | B-21/AMB-1237 | Ali Raza kanwan | 2420 |
| 196 | B-20/AMB-0989 | FAKHRA MEHAR | 2390 |
| 197 | B-21/AMB-1210 | Rimsha | 2360 |
| 198 | B-20/AMB-1139 | Sohail Ahmad | 2350 |
| 199 | B-21/AMB-1219 | Sharifa Abdul Ghafoor | 2310 |
| 200 | B-21/AMB-1259 | Muhammad Noman Bashir | 2290 |
Content Writer
Export| Rank | Employee Code | Name | Total Points |
|---|---|---|---|
| 🥇 | B-15/CW-0275 | Dr. Rizwan Ahmed Khan | 33383 |
| 🥈 | B-15/CW-0287 | Nida Ahmed | 16300 |
| 🥉 | B-21/AMB-1154 | Muhammad Osama | 15550 |
| 4 | B-11/CW-0206 | Dr. Zimra Josephine Luke | 14160 |
| 5 | B-13/CW-0222 | Malaika Sajid | 13910 |
| 6 | B-13/CW-0220 | Dr. Aafia Muhammad Amin | 10050 |
| 7 | B-14/CW-0227 | Unzila Zahir | 9525 |
| 8 | B-14/CW-0232 | Muhammad Ibrahim Sheikh | 9475 |
| 9 | B-15/CW-0269 | Kashf tayyaba | 8320 |
| 10 | B-15/CW-0259 | Manal Fatima | 6843 |
| 11 | B-15/CW-0283 | Fiza Ashraf | 6800 |
| 12 | B-14/CW-0247 | Naila Abdullah | 6125 |
| 13 | B-14/CW-0245 | RPh.Kiran Rizwan | 5820 |
| 14 | B-12/AMB-0415 | Malaika Mehboob | 5270 |
| 15 | B-14/CW-0231 | Faiza Qamar | 4500 |
